Pyrotechnics
225 ft to 275 ft Comets
Using Our Unmatched Angelfire® Colors
/ 01
225 ft to 275 ft Comets
Using Our Unmatched Angelfire® Colors
Ultratec’s 25 mm Comets provide an unmatched range of colors using the Angelfire® technology their color saturation is something that must be seen to appreciate.
These Comets use our signature, patented Low Smoke Lift™ system reducing lift smoke by up to 90%, making them ideal for large indoor venues and close proximity applications.
Similar to the widely used Tracer Comet, this version travels slower and produces much less smoke.
Proudly manufactured in North America, our Comets are available in standard colors with and without tails.


/ 02
225 ft to 275 ft Comets
North America Products
Product # | Product Name | Tube Details | Effect Height | Effect Width |
CPPAF38101 | Comet AF – 225′ Gold 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38011 | Comet AF – 225′ Blue 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38021 | Comet AF – 225′ Green 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38031 | Comet AF – 225′ Orange 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38041 | Comet AF – 225′ Pink 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38051 | Comet AF – 225′ Purple 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38061 | Comet AF – 225′ Red 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38081 | Comet AF – 225′ Yellow 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF381113 | Comet AF – 225′ Gold w/Gold Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF381114 | Comet AF – 225′ Gold w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF381115 | Comet AF – 225′ Gold w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF381116 | Comet AF – 225′ Gold w/Gold Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38511 | Comet AF – 225′ Blue w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385113 | Comet AF – 225′ Blue w/Gold Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385114 | Comet AF – 225′ Blue w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385115 | Comet AF – 225′ Blue w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385116 | Comet AF – 225′ Blue w/Gold Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38521 | Comet AF – 225′ Green w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385213 | Comet AF – 225′ Green w/Gold Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385214 | Comet AF – 225′ Green w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385215 | Comet AF – 225′ Green w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385216 | Comet AF – 225′ Green w/Gold Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38531 | Comet AF – 225′ Orange w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385314 | Comet AF – 225′ Orange w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38541 | Comet AF – 225′ Pink w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385414 | Comet AF – 225′ Pink w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38551 | Comet AF – 225′ Purple w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385514 | Comet AF – 225′ Purple w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38561 | Comet AF – 225′ Red w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385614 | Comet AF – 225′ Red w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385615 | Comet AF – 225′ Red w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385714 | Comet AF – 225′ White w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385715 | Comet AF – 225′ White w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38581 | Comet AF – 225 ‘ Yellow w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385814 | Comet AF – 225′ Yellow w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38591 | Comet AF – 225′ Silverlace (Full Tail) 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF3800 | Comet AF – 225′ Glittering Bright White 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
Product # | Product Name | Tube Details | Effect Height | Effect Width |
LSCAF3810 | Comet AF – 225′ Gold 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38011 | Comet AF – 225′ Blue 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38012 | Comet AF – 225′ Green 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38013 | Comet AF – 225′ Orange 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38014 | Comet AF – 225′ Pink 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38015 | Comet AF – 225′ Purple 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38016 | Comet AF – 225′ Red 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38017 | Comet AF – 225′ White 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38018 | Comet AF – 225′ Yellow 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38111 | Comet AF – 225′ Gold w/ Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF381115 | Comet AF – 225′ Gold w/Silver Strobe Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF381116 | Comet AF – 225′ Gold w/Gold Strobe Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF381117 | Comet AF – 225′ Gold w/Gold Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF381118 | Comet AF – 225′ Gold w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38511 | Comet AF – 225′ Blue w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385118 | Comet AF – 225′ Blue w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38521 | Comet AF – 225′ Green w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385218 | Comet AF – 225′ Green w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38531 | Comet AF – 225′ Orange w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385315 | Comet AF – 225′ Orange w/Silver Strobe Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385318 | Comet AF – 225′ Orange w/Pixie DustTail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38541 | Comet AF – 225′ Pink w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385418 | Comet AF – 225′ Pink w/Pixie DustTail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38551 | Comet AF – 225′ Purple w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385518 | Comet AF – 225′ Purple w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38561 | Comet AF – 225′ Red w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385615 | Comet AF – 225′ Red w/Silver Strobe Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385618 | Comet AF – 225′ Red w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38571 | Comet AF – 225′ White w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385715 | Comet AF – 225′ White w/Silver Strobe Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385718 | Comet AF – 225′ White w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38581 | Comet AF – 225 ‘ Yellow w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF385818 | Comet AF – 225′ Yellow w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF38591 | Comet AF – 225′ Silverlace (Full Tail) 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
LSCAF3800 | Comet AF – 225′ Glittering Bright White 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 225FT/ 69M | 6FT/ 1.8M |
Product # | Product Name | Tube Details | Effect Height | Effect Width |
CPPAF3810 | Comet AF – 275′ Gold 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3801 | Comet AF – 275′ Blue 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3802 | Comet AF – 275′ Green 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3803 | Comet AF – 275′ Orange 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3804 | Comet AF – 275′ Pink 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3805 | Comet AF – 275′ Purple 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3806 | Comet AF – 275′ Red 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3808 | Comet AF – 275′ Yellow 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38001 | Comet AF – 275′ Glittering Bright White 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38113 | Comet AF – 275′ Gold w/Gold Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1,8M |
CPPAF38114 | Comet AF – 275′ Gold w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38115 | Comet AF – 275′ Gold w/Silver StrobeTail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38116 | Comet AF – 275′ Gold w/Gold Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3851 | Comet AF – 275′ Blue w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38513 | Comet AF – 275′ Blue w/Gold Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38514 | Comet AF – 275′ Blue w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38515 | Comet AF – 275′ Blue w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38516 | Comet AF – 275′ Blue w/Gold Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3852 | Comet AF – 275′ Green w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38524 | Comet AF – 275′ Green w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38525 | Comet AF – 275′ Green w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3853 | Comet AF – 275′ Orange w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6 FT/ 1.8M |
CPPAF38534 | Comet AF – 275′ Orange w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38535 | Comet AF – 275′ Orange w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3854 | Comet AF – 275′ Pink w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275 FT/ 84M | 6 FT/ 1.8M |
CPPAF3855 | Comet AF – 275′ Purple w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38554 | Comet AF – 275′ Purple w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3856 | Comet AF – 275′ Red w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38564 | Comet AF – 275′ Red w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38574 | Comet AF – 275′ White w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38565 | Comet AF – 275′ Red w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38575 | Comet AF – 275′ White w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3858 | Comet AF – 275′ Yellow w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF38584 | Comet AF – 275′ Yellow w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
CPPAF3859 | Comet AF – 275′ Silverlace (Full Tail) 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 275FT/ 84M | 6FT/ 1.8M |
Product # | Product Name | Tube Details | Effect Height | Effect Width |
LSCAF3809 | Comet AF – 275′ Gold 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3801 | Comet AF – 275′ Blue 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3802 | Comet AF – 275′ Green 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3803 | Comet AF – 275′ Orange 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3804 | Comet AF – 275′ Pink 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3805 | Comet AF – 275′ Purple 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3806 | Comet AF – 275′ Red 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3808 | Comet AF – 275′ Yellow 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38001 | Comet AF – 275′ Glittering Bright White 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3811 | Comet AF – 275′ Gold w/ Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38115 | Comet AF – 275′ Gold w/Silver Strobe Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38116 | Comet AF – 275′ Gold w/Gold Strobe Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38117 | Comet AF – 275′ Gold w/ Gold Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38118 | Comet AF – 275′ Gold w/ Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3851 | Comet AF – 275′ Blue w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38515 | Comet AF – 275′ Blue w/Silver Strobe Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38518 | Comet AF – 275′ Blue w/Pixie DustTail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3852 | Comet AF – 275′ Green w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38528 | Comet AF – 275′ Green w/Pixie DustTail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3853 | Comet AF – 275′ Orange w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38538 | Comet AF – 275′ Orange w/Pixie DustTail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3854 | Comet AF – 275′ Pink w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3855 | Comet AF – 275′ Purple w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38558 | Comet AF – 275′ Purple w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3856 | Comet AF – 275′ Red w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38565 | Comet AF – 275′ Red w/Silver Strobe Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275Ft/ 84M | 6Ft/ 1.8M |
LSCAF38568 | Comet AF – 275′ Red w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3857 | Comet AF – 275′ White w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38575 | Comet AF – 275′ White w/Silver Strobe Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275 FT/ 84M | 6FT/ 1.8M |
LSCAF38578 | Comet AF – 275′ White w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3858 | Comet AF – 275′ Yellow w/Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF38588 | Comet AF – 275′ Yellow w/Pixie Dust Tail 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
LSCAF3859 | Comet AF – 275′ Silverlace (Full Tail) 38mm LSL™ | 1.72IN X 10IN / 43.68MM X 254MM | 275FT/ 84M | 6FT/ 1.8M |
Europe Products (CE CERTIFIED)
Product # | Product Name | Tube Details | Effect Height | Effect Width |
CPPAF38101 | Comet AF – 225′ Gold 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38011 | Comet AF – 225′ Blue 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38021 | Comet AF – 225′ Green 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38031 | Comet AF – 225′ Orange 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38041 | Comet AF – 225′ Pink 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38051 | Comet AF – 225′ Purple 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38061 | Comet AF – 225′ Red 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38081 | Comet AF – 225′ Yellow 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38111 | Comet AF – 225′ Gold w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF381113 | Comet AF – 225′ Gold w/Gold Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF381114 | Comet AF – 225′ Gold w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF381115 | Comet AF – 225′ Gold w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF381116 | Comet AF – 225′ Gold w/Gold Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF381117 | Comet AF – 225′ Gold w/Crackle Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38511 | Comet AF – 225′ Blue w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385114 | Comet AF – 225′ Blue w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385115 | Comet AF – 225′ Blue w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38521 | Comet AF – 225′ Green w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385214 | Comet AF – 225′ Green w/Pixie Dust Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF385215 | Comet AF – 225′ Green w/Silver Strobe Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
CPPAF38531 | Comet AF – 225′ Orange w/Tail 38mm | 1.87IN X 10.4IN / 47.5MM X 264MM | 225FT/ 69M | 6FT/ 1.8M |
