PYROTECHNICS
25 mm, 75 ft to 140 ft Comets
Using Our Unmatched Angelfire® Colors
/ 01
25 mm, 75 ft to 140 ft Comets
USING OUR UNMATCHED ANGELFIRE® COLORS
Ultratec’s 25 mm, 75 ft to 140 ft Comets, powered by AngelFire® Technology, offer an unparalleled range of colors with such vivid saturation that they must be seen to be fully appreciated.
These Comets use our signature, patented Low Smoke Lift™ system reducing lift smoke by up to 90%, making them ideal for large indoor venues and close proximity applications.
Similar to the widely used Tracer Comet, this version travels slower and produces much less smoke.
Proudly manufactured in North America, our Comets are available in standard colors with and without tails.



/ 02
25 mm, 75 ft to 140 ft AngelFire® Comets
North America Products
Product # | Name | Tube | Height | Width |
---|---|---|---|---|
CPPAF3500 | Comet AF – 25mm 100′ Gold | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3501 | Comet AF – 25mm 100′ Blue | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3502 | Comet AF – 25mm 100′ Green | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3503 | Comet AF – 25mm 100′ Orange | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3504 | Comet AF – 25mm 100′ Pink | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3505 | Comet AF – 25mm 100′ Purple | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3506 | Comet AF – 25mm 100′ Red | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3507 | Comet AF – 25mm 100′ White | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3508 | Comet AF – 25mm 100′ Yellow | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3509 | Comet AF – 25mm 100′ Aqua | |||
CPPAF35091 | Comet AF – 25mm 100′ Aqua w/Tail | |||
CPPAF3550 | Comet AF – 25mm 100′ Gold w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3551 | Comet AF – 25mm 100′ Blue w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3552 | Comet AF – 25mm 100′ Green w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3553 | Comet AF – 25mm 100′ Orange w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3554 | Comet AF – 25mm 100′ Pink w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3555 | Comet AF – 25mm 100′ Purple w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3556 | Comet AF – 25mm 100′ Red w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3557 | Comet AF – 25mm 100′ White w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3558 | Comet AF – 25mm 100′ Yellow w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
CPPAF3700 | Comet AF – 25mm 75′ Gold | |||
CPPAF3701 | Comet AF – 25mm 75′ Blue | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3702 | Comet AF – 25mm 75′ Green | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3703 | Comet AF – 25mm 75′ Orange | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3704 | Comet AF – 25mm 75′ Pink | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3705 | Comet AF – 25mm 70′ Purple | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3706 | Comet AF – 25mm 75′ Red | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3707 | Comet AF – 25mm 75′ White | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3708 | Comet AF – 25mm 75′ Yellow | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3750 | Comet AF – 25mm 75′ Gold w/Tail | |||
CPPAF3751 | Comet AF – 25mm 75′ Blue w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3752 | Comet AF – 25mm 75′ Green w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3753 | Comet AF – 25mm 75′ Orange w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3754 | Comet AF – 25mm 75′ Pink w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3755 | Comet AF – 25mm 75′ Purple w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3756 | Comet AF – 25mm 75′ Red w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3757 | Comet AF – 25mm 75′ White w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3758 | Comet AF – 25mm 75′ Yellow w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
CPPAF3759 | Comet AF – 25mm 75′ Silverlace | |||
CPPAF37591 | Comet AF – 25mm 75′ GBW | |||
CPPAF37592 | Comet AF – 25mm 75′ Aqua w/Tail | |||
CPPAF37593 | Comet AF – 25mm 75′ Snowball w/Tail | |||
CPPAF3901 | Comet AF – 25mm 140′ Blue | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3902 | Comet AF – 25mm 140′ Green | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3903 | Comet AF – 25mm 140′ Orange | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3904 | Comet AF – 25mm 140′ Pink | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3905 | Comet AF – 25mm 140′ Purple | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3906 | Comet AF – 25mm 140′ Red | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3907 | Comet AF – 25mm 140′ White | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3908 | Comet AF – 25mm 140′ Yellow | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3909 | Comet AF – 25mm 140′ Silverlace | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3950 | Comet AF – 25mm 140′ Gold w/Tail | |||
CPPAF39503 | Comet AF – 25mm 140′ Gold w/Gold Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39506 | Comet AF – 25mm 140′ Gold w/Gold Strobe Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3951 | Comet AF – 25mm 140′ Blue w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39514 | Comet AF – 25mm 140′ Blue w/Pixie Dust Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39515 | Comet AF – 25mm 140′ Blue w/Silver Strobe Tail | |||
CPPAF3952 | Comet AF – 25mm 140′ Green w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39524 | Comet AF – 25mm 140′ Green w/Pixie Dust Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39525 | Comet AF – 25mm 140′ Green w/Gold Strobe Tail | |||
CPPAF39526 | Comet AF – 25mm 140′ Green w/Silver Strobe Tail | |||
CPPAF3953 | Comet AF – 25mm 140′ Orange w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39534 | Comet AF – 25mm 140′ Orange w/Pixie Dust Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39535 | Comet AF – 25mm 140′ Orange w/Gold Strobe Tail | |||
CPPAF39536 | Comet AF – 25mm 140′ Orange w/Silver Strobe Tail | |||
CPPAF3954 | Comet AF – 25mm 140′ Pink w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39544 | Comet AF – 25mm 140′ Pink w/Pixie Dust Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3955 | Comet AF – 25mm 140′ Purple w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39554 | Comet AF – 25mm 140′ Purple w/Pixie Dust Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39556 | Comet AF – 25mm 140′ Purple w/Gold Strobe Tail | |||
CPPAF39557 | Comet AF – 25mm 140′ Purple w/Silver Strobe Tail | |||
CPPAF3956 | Comet AF – 25mm 140′ Red w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39564 | Comet AF – 25mm 140′ Red w/Pixie Dust Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39566 | Comet AF – 25mm 140′ Red w/Gold Strobe Tail | |||
CPPAF39567 | Comet AF – 25mm 140′ Red w/Silver Strobe Tail | |||
CPPAF3957 | Comet AF – 25mm 140′ White w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39574 | Comet AF – 25mm 140′ White w/Pixie Dust Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39575 | Comet AF – 25mm 140′ White w/Silver Strobe Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3958 | Comet AF – 25mm 140′ Yellow w/Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF39584 | Comet AF – 25mm 140′ Yellow w/Pixie Dust Tail | 1.33IN X 6IN / 33.78MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
CPPAF3959 | Comet AF – 25mm 140′ Aqua w/Tail |
Product # | Name | Tube | Height | Width |
---|---|---|---|---|
LSCAF2500 | Comet AF – 25mm 75′ Gold LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2501 | Comet AF – 25mm 75′ Blue LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2502 | Comet AF – 25mm 75′ Green LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2503 | Comet AF – 25mm 70′ Orange LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2504 | Comet AF – 25mm 75′ Pink LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2505 | Comet AF – 25mm 70′ Purple LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2506 | Comet AF – 25mm 75′ Red LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2507 | Comet AF – 25mm 75′ White LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2508 | Comet AF – 25mm 75′ Yellow LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2509 | Comet AF – 25mm 75′ Aqua LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2512 | Comet AF – 25mm 75′ Silverlace LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2550 | Comet AF – 25mm 75′ Gold w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2551 | Comet AF – 25mm 75′ Blue w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2552 | Comet AF – 25mm 75′ Green w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2553 | Comet AF – 25mm 75′ Orange w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2554 | Comet AF – 25mm 75′ Pink w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2555 | Comet AF – 25mm 75′ Purple w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2556 | Comet AF – 25mm 75′ Red w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2557 | Comet AF – 25mm 75′ White w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2558 | Comet AF – 25mm 75′ Yellow w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF2559 | Comet AF – 25mm 75′ Aqua w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSCAF3500 | Comet AF – 25mm 100′ Aqua LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3501 | Comet AF – 25mm 100′ Blue LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3502 | Comet AF – 25mm 100′ Green LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3503 | Comet AF – 25mm 100′ Orange LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3504 | Comet AF – 25mm 100′ Pink LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3505 | Comet AF – 25mm 100′ Purple LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3506 | Comet AF – 25mm 100′ Red LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3507 | Comet AF – 25mm 100′ White LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3508 | Comet AF – 25mm 100′ Yellow LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3509 | Comet AF – 25mm 100′ Silverlace LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3510 | Comet AF – 25mm 100′ Gold LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3550 | Comet AF – 25mm 100′ Aqua w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3551 | Comet AF – 25mm 100′ Blue w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3552 | Comet AF – 25mm 100′ Green w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3553 | Comet AF – 25mm 100′ Orange w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3554 | Comet AF – 25mm 100′ Pink w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3555 | Comet AF – 25mm 100′ Purple w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3556 | Comet AF – 25mm 100′ Red w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.6M |
LSCAF3557 | Comet AF – 25mm 100′ White w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3558 | Comet AF – 25mm 100′ Yellow w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3560 | Comet AF – 25mm 100′ Gold w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
LSCAF3900 | Comet AF – 25mm 140′ Gold LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3901 | Comet AF – 25mm 140′ Blue LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3902 | Comet AF – 25mm 140′ Green LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3903 | Comet AF – 25mm 140′ Orange LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3904 | Comet AF – 25mm 140′ Pink LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3905 | Comet AF – 25mm 140′ Purple LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3906 | Comet AF – 25mm 140′ Red LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3907 | Comet AF – 25mm 140′ White LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3908 | Comet AF – 25mm 140′ Yellow LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3909 | Comet AF – 25mm 140′ Aqua LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3950 | Comet AF – 25mm 140′ Gold w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39503 | Comet AF – 25mm 140′ Gold w/Gold Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39504 | Comet AF – 25mm 140′ Gold w/Pixie Dust Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39506 | Comet AF – 25mm 140′ Gold w/Gold Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3951 | Comet AF – 25mm 140′ Blue w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39511 | Comet AF – 25mm 140′ Blue w/Gold Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39512 | Comet AF – 25mm 140′ Blue w/Pixie Dust Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39516 | Comet AF – 25mm 140′ Blue w/Silver Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3952 | Comet AF – 25mm 140′ Green w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39521 | Comet AF – 25mm 140′ Green w/Silver Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39522 | Comet AF – 25mm 140′ Green w/Gold Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39523 | Comet AF – 25mm 140′ Green w/Pixie Dust Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3953 | Comet AF – 25mm 140′ Orange w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39531 | Comet AF – 25mm 140′ Orange w/Gold Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39534 | Comet AF – 25mm 140′ Orange w/Pixie Dust Tail LSL | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39534 | Comet AF – 25mm 140′ Orange w/Pixie Dust Tail LSL | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3954 | Comet AF – 25mm 140′ Pink w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39541 | Comet AF – 25mm 140′ Pink w/Silver Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39542 | Comet AF – 25mm 140′ Pink w/Gold Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39543 | Comet AF – 25mm 140′ Pink w/Pixie Dust Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3955 | Comet AF – 25mm 140′ Purple w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39551 | Comet AF – 25mm 140′ Purple w/Silver Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39552 | Comet AF – 25mm 140′ Purple w/Gold Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39554 | Comet AF – 25mm 140′ Purple w/Pixie Dust Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3956 | Comet AF – 25mm 140′ Red w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39561 | Comet AF – 25mm 140′ Red w/Gold Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39564 | Comet AF – 25mm 140′ Red w/Pixie Dust Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3957 | Comet AF – 25mm 140′ White w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39571 | Comet AF – 25mm 140′ White w/Gold Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39574 | Comet AF – 25mm 140′ White w/Pixie DustTail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39575 | Comet AF – 25mm 140′ White w/Silver Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3958 | Comet AF – 25mm 140′ Yellow w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39581 | Comet AF – 25mm 140′ Yellow w/Silver Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39582 | Comet AF – 25mm 140′ Yellow w/Gold Strobe Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39583 | Comet AF – 25mm 140′ Yellow w/Pixie Dust Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF3959 | Comet AF – 25mm 140′ Aqua w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF39591 | Comet AF – 25mm 140′ Silverlace LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSCAF395911 | Comet AF – 25mm 140′ Snowball w/Tail LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 140FT / 43M | 6FT / 1.8M |
LSIAF2503 | Comet AF – 25mm 75′ Orange LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 75FT / 23M | 6FT / 1.8M |
LSIAF3510 | Comet AF – 25mm 100′ Gold LSL™ | 1.38IN X 6IN / 35.05MM X 152.4MM | 100FT / 30.5M | 6FT / 1.8M |
