PYROTECHNICS
Gerbs
Produce a fountain of silver or gold sparks!
/ 01
Gerbs
PRODUCE A FOUNTAIN OF SILVER OF GOLD SPARKS!
Ultratec’s Gerbs produce a fountain of sparks of either silver or gold in varying burn durations and heights. In addition to our classic gerbs, our line of AngelFire® Gerbs offers an unparalleled range of colors with such vivid saturation that they must be seen to be fully appreciated.
These gerbs include the 1/4 second, 1/2 second, and 1 second gerbs and have a match installed with a standard lead length of 72″.
Proudly manufactured in North America, our line of Gerb fireworks also comes in varying durations longer than 2 seconds.
/ 02
Gerbs
North America Products
Products & Colors
| Product # | Name | Tube | Duration | Height | Width |
|---|---|---|---|---|---|
| CPPGB0110S | Gerb - 1 x 10 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB0110SC | Gerb - 1 x 10 Silver - Cardboard | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB0112S | Gerb - 1 x 12 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB0112SC | Gerb - 1 x 12 Silver- Cardboard | 1 Sec | 12FT / 3.5M | 5FT / 1.5M | |
| CPPGB0115S | Gerb - 1 x 15 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB0120S | Gerb - 1 x 20 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB0125S | Gerb - 1 x 25 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 25FT / 7.5M | 5FT / 1.5M |
| CPPGB0135S | Gerb - 1 x 35 Silver | 0.9IN X 3IN / 23MM X 76.2MM | 1 Sec | 35FT / 10.7M | 5FT / 1.5M |
| CPPGB0106S | Gerb - 1 x 6 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 6FT / 1.8M | 5FT / 1.5M |
| CPPGB0108S | Gerb - 1 x 8 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | ||
| CPPGB1210S | Gerb - 1/2 x 10 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB1215S | Gerb - 1/2 x 15 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 5FT / 1.5M | |
| CPPGBB1212S | Gerb - 1/2 x 12 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 12FT / 3.5M | 5FT / 0.5M |
| CPPGB1220S | Gerb - 1/2 x 20 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB1225S | Gerb - 1/2 x 25 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 25FT / 7.5M | 5FT / 1.5M |
| CPPGB1230S | Gerb - 1/2 x 30 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 30FT / 9.2M | 5FT / 1.5M |
| CPPGB1206S | Gerb - 1/2 x 6 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 0.5 Sec | 6FT / 1.8M | 5FT / 1.5M |
| CPPGB1208G | Gerb - 1/2 x 8 Gold | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 8FT / 2.5M | 5FT / 1.5M |
| CPPGB1208S | Gerb - 1/2 x 8 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 8FT / 2.5M | 5FT / 1.5M |
| CPPGB1410S | Gerb - 1/4 x 10 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.25 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB1412S | Gerb - 1/4 x 12 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.25 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB1415S | Gerb - 1/4 x 15 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.25 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB1420S | Gerb - 1/4 x 20 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.25 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB1406S | Gerb - 1/4 x 6 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.25 Sec | 6FT / 1.8M | 5FT / 1.5M |
| CPPGB1408S | Gerb - 1/4 x 8 Silver | 0.25 Sec | |||
| CPPGB1010S | Gerb - 10 x 10 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 10 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB1012G | Gerb - 10 x 12 Gold | 0.7IN X 3IN / 17.7MM X 76.2MM | 10 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB1012S | Gerb - 10 x 12 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 10 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB1015S | Gerb - 10 x 15 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 10 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB1020G | Gerb - 10 x 20 Gold | 10 Sec | |||
| CPPGB1020S | Gerb - 10 x 20 Silver | 0.9IN X 4IN / 23.0MM X 101.6MM | 10 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB1006S | Gerb - 10 x 6 Silver | 10 Sec | |||
| CPPGB1212S | Gerb - 12 x 12 Silver | 0.9IN X 4IN / 23.0MM X 101.6MM | 12 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB1215S | Gerb - 12 x 15 Silver | 12 Sec | |||
| CPPGB1515G | Gerb - 15 x 15 Gold | 0.9IN X 6IN / 23MM X 152.4MM | 15 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB1515S | Gerb - 15 x 15 Silver | 0.7IN X 4IN / 23.0MM X 101.6MM | 15 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB1520G | Gerb - 15 x 20 Gold | 0.9IN X 6IN / 23MM X 152.4MM | 15 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB1520S | Gerb - 15 x 20 Silver | 0.9IN X 6IN / 23MM X 152.4MM | 15 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB0235S | Gerb - 2 x 35 Silver | 0.9IN X 3IN / 23MM X 76.2MM | 2 Sec | ||
| CPPGB2010S | Gerb - 20 x 10 Silver | 20 Sec | |||
| CPPGB2012S | Gerb - 20 x 12 Silver | 20 Sec | |||
| CPPGB2015G | Gerb - 20 x 15 Gold | 20 Sec | |||
| CPPGB2015S | Gerb - 20 x 15 Silver | 0.9IN X 6IN / 23MM X 152.4MM | 20 Sec | ||
| CPPGB2020G | Gerb - 20 x 20 Gold | 20 Sec | |||
| CPPGB2020S | Gerb - 20 x 20 Silver | 0.9IN X 6IN / 23MM X 152.4MM | 20 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB2006S | Gerb - 20 x 6 Silver | 20 Sec | |||
| CPPGB30SECS | Gerb - 28-30 Sec Silver Droopy | 0.9IN X 6IN / 23MM X 152.4MM | 28 - 30 Sec | 3FT / 0.9M | |
| CPPGB0310S | Gerb - 3 x 10 Silver | 0.9IN X 3IN / 23MM X 76.2MM | 3 Sec | 10FT / 3M | 3FT / 0.9M |
| CPPGB0315G | Gerb - 3 x 15 Gold | 3 Sec | 15FT / 4.5M | 5FT / 1.5M | |
| CPPGB0315S | Gerb - 3 x 15 Silver | 0.9IN X 3IN / 23MM X 76.2MM | 3 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB0320S | Gerb - 3 x 20 Silver | 0.9IN X 3IN / 23MM X 76.2MM | 3 Sec | 20FT / 6M | 3FT / 0.9M |
| CPPGB0306S | Gerb - 3 x 6 Silver | 0.7IN X 3IN / 17.8MM X 76.2MM | 3 Sec | 6FT / 1.8M | 3FT / 0.9M |
| CPPGB0308S | Gerb - 3 x 8 Silver | 3 Sec | |||
| CPPGB0510G | Gerb - 5 x 10 Gold | 0.7IN X 3IN / 17.7MM X 76.2MM | 5 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB0510S | Gerb - 5 x 10 Silver | 5 Sec | |||
| CPPGB0520S | Gerb - 5 x 20 Silver | 0.9IN X 3IN / 23MM X 76.2MM | 5 Sec | ||
| CPPGB0506S | Gerb - 5 x 6 Silver | 5 Sec | |||
| CPPGB0610S | Gerb - 6 x 10 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 6 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB0612S | Gerb - 6 x 12 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 6 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB0620S | Gerb - 6 x 20 Silver | 0.9IN X 3IN / 23MM X 76.2MM | 6 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB0606S | Gerb - 6 x 6 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 6 Sec | 6FT / 1.8M | 3FT / 0.9M |
| CPPGB0608S | Gerb - 6 x 8 Silver | 6 Sec | |||
| CPPGB0810S | Gerb - 8 x 10 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 8 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB0806S | Gerb - 8 x 6 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 8 Sec | 6FT / 1.8M | 3FT / 0.9M |
| CPPGB0808S | Gerb - 8 x 8 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 8 Sec | 8FT / 2.5M | 3FT / 0.9M |
| CPIGB1020S | Gerb - 10 x 20 Silver | ||||
| CPPGB18SECS | Gerb - 18 Sec Silver Droopy | ||||
| CPIGB2512S | Gerb - 25 x 12 Silver | ||||
| CPIGB2520S | Gerb - 25 x 20 Silver |
Specifications
- Tube Details: Varies *
- Effect Height: 3 ft / 0.9 m – 35 ft / 10.7 m
- Effect Width: 3 ft / 0.9 m – 20 ft / 6 m
- Duration: 0.25 – 25 seconds
* See Products & Colors tab.
Government
| Product # | Name | Instructions (DE/EN) | CE / BAM # | NARCAN | Ex # |
|---|---|---|---|---|---|
| CPPGB0808S | Gerb - 8 x 8 Silver | PT1-0420 | Yes | EX2010111430 | |
| CPPGB1012G | Gerb - 10 x 12 Gold | PT1-0375 | Yes | EX2011050414 | |
| CPPGB1012S | Gerb - 10 x 12 Silver | PT1-0374 | Yes | EX2010111430 | |
| CPPGB0315S | Gerb - 3 x 15 Silver | P7 | Yes | EX2010111430 | |
| CPPGB0510G | Gerb - 5 x 10 Gold | P7 | Yes | EX2010111427 | |
| CPPGB0612S | Gerb - 6 x 12 Silver | P7 | Yes | EX2010111430 | |
| CPPGB0806S | Gerb - 8 x 6 Silver | P7 | Yes | EX2010111430 | |
| CPPGB1212S | Gerb - 12 x 12 Silver | P7 | Yes | EX2010111431 | |
| CPPGB1515G | Gerb - 15 x 15 Gold | P7 | Yes | EX2010121742 | |
| CPPGB0125S | Gerb - 1 x 25 Silver | 0589-T1-0099 | Yes | EX2011050415 | |
| CPPGB1225S | Gerb - 1/2 x 25 Silver | 0589-T1-0099 | Yes | EX2011050415 | |
| CPPGB30SECS | Gerb - 28-30 Sec Silver Droopy | Yes | EX2010121742 | ||
| CPPGB0108S | Gerb - 1 x 8 Silver | 0589-T1-0056 | Yes | EX2011050415 | |
| CPPGB0110S | Gerb - 1 x 10 Silver | 0589-T1-0056 | Yes | EX2011050415 | |
| CPPGB0110SC | Gerb - 1 x 10 Silver - Cardboard | 0589-T1-0056 | Yes | EX2011050415 | |
| CPPGB1208G | Gerb - 1/2 x 8 Gold | 0589-T1-0056 | Yes | EX2011050415 | |
| CPPGB1208S | Gerb - 1/2 x 8 Silver | 0589-T1-0056 | Yes | EX2011050415 | |
| CPPGB1210S | Gerb - 1/2 x 10 Silver | 0589-T1-0056 | Yes | EX2011050415 | |
| CPPGB0106S | Gerb - 1 x 6 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB0112S | Gerb - 1 x 12 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB0115S | Gerb - 1 x 15 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB0120S | Gerb - 1 x 20 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB1206S | Gerb - 1/2 x 6 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGBB1212S | Gerb - 1/2 x 12 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB1220S | Gerb - 1/2 x 20 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB1406S | Gerb - 1/4 x 6 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB1412S | Gerb - 1/4 x 12 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB1415S | Gerb - 1/4 x 15 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB1420S | Gerb - 1/4 x 20 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB0310S | Gerb - 3 x 10 Silver | 0589-T1-0054 | Yes | EX2010111430 | |
| CPPGB0320S | Gerb - 3 x 20 Silver | 0589-T1-0054 | Yes | EX2010111427 | |
| CPPGB0135S | Gerb - 1 x 35 Silver | 0589-T1-0053 | Yes | EX2010121719 | |
| CPPGB1230S | Gerb - 1/2 x 30 Silver | 0589-T1-0053 | Yes | EX2011050415 | |
| CPPGB0306S | Gerb - 3 x 6 Silver | 0589-T1-0052 | Yes | EX2010111427 | |
| CPPGB0606S | Gerb - 6 x 6 Silver | 0589-T1-0052 | Yes | EX2010111430 | |
| CPPGB0610S | Gerb - 6 x 10 Silver | 0589-T1-0052 | Yes | EX2010111430 | |
| CPPGB0810S | Gerb - 8 x 10 Silver | 0589-T1-0052 | Yes | EX2010111430 | |
| CPPGB1010S | Gerb - 10 x 10 Silver | 0589-T1-0052 | Yes | EX2010111430 | |
| CPPGB1015S | Gerb - 10 x 15 Silver | 0589-T1-0052 | Yes | EX2010111430 | |
| CPPGB0620S | Gerb - 6 x 20 Silver | 0589-T1-0051 | Yes | EX2010111427 | |
| CPPGB1020S | Gerb - 10 x 20 Silver | 0589-T1-0051 | Yes | EX2011050414 | |
| CPPGB1515S | Gerb - 15 x 15 Silver | 0589-T1-0051 | Yes | EX2011050414 | |
| CPPGB1520G | Gerb - 15 x 20 Gold | 0589-T1-0051 | Yes | EX2010121742 | |
| CPPGB1520S | Gerb - 15 x 20 Silver | 0589-T1-0051 | Yes | EX2010121742 | |
| CPPGB2015S | Gerb - 20 x 15 Silver | 0589-T1-0051 | Yes | EX2010121742 | |
| CPPGB2020S | Gerb - 20 x 20 Silver | 0589-T1-0051 | Yes | EX2010121742 | |
| CPPGB0112SC | Gerb - 1 x 12 Silver- Cardboard | Yes | EX2011050415 | ||
| CPPGB1408S | Gerb - 1/4 x 8 Silver | Yes | EX2011050415 | ||
| CPPGB1410S | Gerb - 1/4 x 10 Silver | Yes | EX2017090642 | ||
| CPPGB0235S | Gerb - 2 x 35 Silver | Yes | EX2010121719 | ||
| CPPGB0308S | Gerb - 3 x 8 Silver | Yes | EX2001100004 | ||
| CPPGB0315G | Gerb - 3 x 15 Gold | No | |||
| CPPGB0506S | Gerb - 5 x 6 Silver | Yes | EX2001100004 | ||
| CPPGB0510S | Gerb - 5 x 10 Silver | Yes | EX2010111427 | ||
| CPPGB0520S | Gerb - 5 x 20 Silver | Yes | EX2001100004 | ||
| CPPGB0608S | Gerb - 6 x 8 Silver | No | EX2010111430 | ||
| CPPGB1006S | Gerb - 10 x 6 Silver | No | |||
| CPPGB1020G | Gerb - 10 x 20 Gold | Yes | EX2011050414 | ||
| CPIGB1020S | Gerb - 10 x 20 Silver | ||||
| CPPGB1215S | Gerb - 12 x 15 Silver | Yes | EX2011050414 | ||
| CPPGB18SECS | Gerb - 18 Sec Silver Droopy | ||||
| CPPGB2006S | Gerb - 20 x 6 Silver | Yes | EX2001100004 | ||
| CPPGB2010S | Gerb - 20 x 10 Silver | Yes | EX2001100004 | ||
| CPPGB2012S | Gerb - 20 x 12 Silver | Yes | EX2001100004 | ||
| CPPGB2015G | Gerb - 20 x 15 Gold | Yes | EX2001100004 | ||
| CPPGB2020G | Gerb - 20 x 20 Gold | Yes | EX2001100004 | ||
| CPIGB2512S | Gerb - 25 x 12 Silver | ||||
| CPIGB2520S | Gerb - 25 x 20 Silver |
Europe Products (CE Certified)
Products & Colors
| Product # | Name | Tube | Duration | Height | Width |
|---|---|---|---|---|---|
| CPPGB0106S | Gerb - 1 x 6 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 6FT / 1.8M | 5FT / 1.5M |
| CPPGB0110S | Gerb - 1 x 10 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB0112S | Gerb - 1 x 12 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB0115S | Gerb - 1 x 15 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB0120S | Gerb - 1 x 20 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB0125S | Gerb - 1 x 25 Silver | 0.7IN X 2.5IN / 17.7MM X 63.5MM | 1 Sec | 25FT / 7.5M | 5FT / 1.5M |
| CPPGB0135S | Gerb - 1 x 35 Silver | 0.9IN X 3IN / 23MM X 76.2MM | 1 Sec | 35FT / 10.7M | 5FT / 1.5M |
| CPPGB0306S | Gerb – 3 x 6 Silver | 0.7IN X 3IN / 17.8MM X 76.2MM | 3 Sec | 6FT / 1.8M | 3FT / 0.9M |
| CPPGB0310S | Gerb – 3 x 10 Silver | 0.9IN X 3IN / 23MM X 76.2MM | 3 Sec | 10FT / 3M | 3FT / 0.9M |
| CPPGB0320S | Gerb – 3 x 20 Silver | 0.9IN X 3IN / 23MM X 76.2MM | 3 Sec | 20FT / 6M | 3FT / 0.9M |
| CPPGB0510G | Gerb – 5 x 10 Gold | 0.7IN X 3IN / 17.7MM X 76.2MM | 5 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB0606S | Gerb – 6 x 6 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 6 Sec | 6FT / 1.8M | 3FT / 0.9M |
| CPPGB0610S | Gerb – 6 x 10 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 6 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB0612S | Gerb – 6 x 12 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 6 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB0808S | Gerb – 8 x 8 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 8 Sec | 8FT / 2.5M | 3FT / 0.9M |
| CPPGB0810S | Gerb – 8 x 10 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 8 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB1008RS | Gerb - 10 x 8 Red & Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 10 Sec | 8FT / 2.5M | 3FT / 0.9M |
| CPPGB1010S | Gerb – 10 x 10 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 10 Sec | 10FT / 3M | 5FT / 1.5M |
| CPPGB1012G | Gerb – 10 x 12 Gold | 0.7IN X 3IN / 17.7MM X 76.2MM | 10 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB1012S | Gerb – 10 x 12 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 10 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB1015S | Gerb – 10 x 15 Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 10 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB1015TR | Gerb - 10 x 15 Transformation Gold- Silver | 0.7IN X 3IN / 17.7MM X 76.2MM | 10 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB1020S | Gerb – 10 x 20 Silver | 0.9IN X 4IN / 23MM X 101.6MM | 10 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB10SECC | Gerb - 10 Sec Crackle | 0.7IN X 4IN / 17.7MM X 101.6MM | 10 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB1208G | Gerb – 1/2 x 8 Gold | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 8FT / 2.5M | 5FT / 1.5M |
| CPPGB1208S | Gerb - 1/2 x 8 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 8FT / 2.5M | 5FT / 1.5M |
| CPPGB1212RS | Gerb - 12 x 12 Red & Silver | 0.7IN X 3IN / 17.8MM X 76.2MM | 12 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB1212S | Gerb – 12 x 12 Silver | 0.9IN X 4IN / 23MM X 101.6MM | 12 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB1220S | Gerb - 1/2 x 20 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB1225S | Gerb - 1/2 x 25 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 25FT / 7.5M | 5FT / 1.5M |
| CPPGB1230S | Gerb - 1/2 x 30 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 30FT / 9.2M | 5FT / 1.5M |
| CPPGB1412S | Gerb - 1/4 x 12 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.25 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB1415S | Gerb - 1/4 x 15 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.25 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB1420S | Gerb - 1/4 x 20 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.25 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB1508RS | Gerb - 15 x 8 Red & Silver | 0.7IN X 3IN / 17.8MM X 76.2MM | 15 Sec | 8FT / 2.5M | 5FT / 1.5M |
| CPPGB1515S | Gerb – 15 x 15 Silver | 0.7IN X 4IN / 23MM X 101.6MM | 15 Sec | 15FT / 4.5M | 5FT / 1.5M |
| CPPGB1520G | Gerb – 15 x 20 Gold | 0.9IN X 6IN / 23MM X 152.4MM | 15 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB1520S | Gerb – 15 x 20 Silver | 0.9IN X 6IN / 23MM X 152.4MM | 15 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB2015S | Gerb – 20 x 15 Silver | 0.9IN X 4IN / 23MM X 101.6MM | 20 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB2020S | Gerb – 20 x 20 Silver | 0.9IN X 6IN / 23MM X 152.4MM | 20 Sec | 20FT / 6M | 5FT / 1.5M |
| CPPGB2512S | Gerb – 25 x 12 Silver | 0.9IN X 6IN / 23MM X 152.4MM | 25 Sec | 12FT / 3.5M | 5FT / 1.5M |
| CPPGB30SE72 | Gerb - 28-30 Sec Silver Droopy 72" Lead | 0.9IN X 6IN / 23MM X 152.4MM | 28-30 Sec | N/A | 3FT / 0.9M |
| CPPGB30SECS | Gerb - 28-30 Sec Silver Droopy | 0.9IN X 6IN / 23MM X 152.4MM | 28-30 Sec | N/A | 3FT / 0.9M |
| CPPGBB1212S | Gerb - 1/2 x 12 Silver | 0.7IN X 2IN / 17.7MM X 50MM | 0.5 Sec | 12FT / 3.5M | 5FT / 0.5M |
Specifications
- Tube Details: Varies *
- Effect Height: 3 ft / 0.9 m – 35 ft / 10.7 m
- Effect Width: 3 ft / 0.9 m – 20 ft / 6 m
- Duration: 0.25 – 25 seconds
* See Products & Colors tab.
Government
| Product # | Name | Instructions (DE/EN) | CE / BAM # | NARCAN | Ex # |
|---|---|---|---|---|---|
| CPPGB1020S | Gerb - 10 x 20 Silver | 0589-T1-0051 | Yes | EX2011050414 | |
| CPPGB1515S | Gerb - 15 x 15 Silver | 0589-T1-0051 | Yes | EX2011050414 | |
| CPPGB1520S | Gerb - 15 x 20 Silver | 0589-T1-0051 | Yes | EX2010121742 | |
| CPPGB1520G | Gerb - 15 x 20 Gold | 0589-T1-0051 | Yes | EX2010121742 | |
| CPPGB2015S | Gerb - 20 x 15 Silver | 0589-T1-0051 | Yes | EX2010121742 | |
| CPPGB2020S | Gerb - 20 x 20 Silver | 0589-T1-0051 | Yes | EX2010121742 | |
| CPPGB0306S | Gerb - 3 x 6 Silver | 0589-T1-0052 | Yes | EX2010111427 | |
| CPPGB0606S | Gerb - 6 x 6 Silver | 0589-T1-0052 | Yes | EX2010111430 | |
| CPPGB0610S | Gerb - 6 x 10 Silver | 0589-T1-0052 | Yes | EX2010111430 | |
| CPPGB0810S | Gerb - 8 x 10 Silver | 0589-T1-0052 | Yes | EX2010111430 | |
| CPPGB1010S | Gerb - 10 x 10 Silver | 0589-T1-0052 | Yes | EX2010111430 | |
| CPPGB1015S | Gerb - 10 x 15 Silver | 0589-T1-0052 | Yes | EX2010111430 | |
| CPPGB0135S | Gerb - 1 x 35 Silver | 0589-T1-0053 | Yes | EX2010121719 | |
| CPPGB1230S | Gerb - 1/2 x 30 Silver | 0589-T1-0053 | Yes | EX2011050415 | |
| CPPGB0310S | Gerb - 3 x 10 Silver | 0589-T1-0054 | Yes | EX2010111430 | |
| CPPGB0320S | Gerb - 3 x 20 Silver | 0589-T1-0054 | Yes | EX2010111427 | |
| CPPGB0106S | Gerb - 1 x 6 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB0112S | Gerb - 1 x 12 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB0115S | Gerb - 1 x 15 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB0120S | Gerb - 1 x 20 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB1220S | Gerb - 1/2 x 20 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB1412S | Gerb - 1/4 x 12 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB1415S | Gerb - 1/4 x 15 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB1420S | Gerb - 1/4 x 20 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGBB1212S | Gerb - 1/2 x 12 Silver | 0589-T1-0055 | Yes | EX2011050415 | |
| CPPGB0110S | Gerb - 1 x 10 Silver | 0589-T1-0056 | Yes | EX2011050415 | |
| CPPGB1208G | Gerb - 1/2 x 8 Gold | 0589-T1-0056 | Yes | EX2011050415 | |
| CPPGB1208S | Gerb - 1/2 x 8 Silver | 0589-T1-0056 | Yes | EX2011050415 | |
| CPPGB30SECS | Gerb - 28-30 Sec Silver Droopy | Yes | EX2010121742 | ||
| CPPGB30SE72 | Gerb - 28-30 Sec Silver Droopy 72" Lead | Yes | EX2010121742 | ||
| CPPGB0125S | Gerb - 1 x 25 Silver | 0589-T1-0099 | Yes | EX2011050415 | |
| CPPGB1225S | Gerb - 1/2 x 25 Silver | 0589-T1-0099 | Yes | EX2011050415 | |
| CPPGB1212RS | Gerb - 12 x 12 Red & Silver | BAM-PT1-0377 | Yes | EX2001100004 | |
| CPPGB0510G | Gerb - 5 x 10 Gold | P7 | Yes | EX2010111427 | |
