PYROTECHNICS
38 MM and 50 mm Kleen Skyburst™
Great combinations of vibrant colored stars!
/ 01
38 mm and 50 mm Kleen Skyburst™
GREAT COMBINATIONS OF VIBRANT COLORED STARS!
Ultratec’s zero debris 38mm and 50mm Kleen Skybursts™ use our signature, patented Low Smoke Lift™ system reducing lift smoke by up to 90%.
The Low Smoke Lift™ system makes them a must for large indoor venues and close proximity applications. Often imitated, never replicated, the Low Smoke Lift™ system is particularly important when video projection is used in your production.
Kleen Skybursts™ are created using our AngelFire® technology for bright and saturated colors. They also technique that ensures total combustion of the device.
Proudly manufactured in North America, our Kleen Skybursts™ provide designers new and creative options never before possible!



/ 02
38 mm and 50 mm Kleen Skyburst™
North America Products
Product # | Name | Tube | Height | Width |
---|---|---|---|---|
LSIAF10005 | Kleen Skyburst™ 38mm – Gold – Gold Palm w/Sparkle Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSIAF10590 | Kleen Skyburst™ 38mm – Silverlace – Snowball w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10000 | Kleen Skyburst™ 38mm – Gold – Gold Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10001 | Kleen Skyburst™ 38mm – Gold – Gold Strobe Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10002 | Kleen Skyburst™ 38mm – Gold – Gold Tracer Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10003 | Kleen Skyburst™ 38mm – Gold – Silver Strobe Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10004 | Kleen Skyburst™ 38mm – Gold – Pixie Dust Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10005 | Kleen Skyburst™ 38mm – Gold – Gold Palm w/Sparkle Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10006 | Kleen Skyburst™ 38mm – Gold – Variegated Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10010 | Kleen Skyburst™ 38mm – Blue – Blue Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100101 | Kleen Skyburst™ 38mm – Blue – Gold Strobe Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100105 | Kleen Skyburst™ 38mm – Blue – Blue w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10020 | Kleen Skyburst™ 38mm – Green – Green Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10021 | Kleen Skyburst™ 38mm – Green – Yellow – Gold Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10030 | Kleen Skyburst™ 38mm – Orange – Orange Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100305 | Kleen Skyburst™ 38mm – Orange – Orange w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100306 | Kleen Skyburst™ 38mm – Orange – Variegated Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10031 | Kleen Skyburst™ 38mm – Orange – Gold Strobe Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10034 | Kleen Skyburst™ 38mm – Orange – Pixie Dust Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10040 | Kleen Skyburst™ 38mm – Pink – Pink Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100405 | Kleen Skyburst™ 38mm – Pink – Pink w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10050 | Kleen Skyburst™ 38mm – Purple – Purple Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100501 | Kleen Skyburst™ 38mm – Purple – Purple Flash Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100505 | Kleen Skyburst™ 38mm – Purple – Purple w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10060 | Kleen Skyburst™ 38mm – Red – Red Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100601 | Kleen Skyburst™ 38mm – Red – Gold Strobe Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100605 | Kleen Skyburst™ 38mm – Red – Red w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10070 | Kleen Skyburst™ 38mm – White – White Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100701 | Kleen Skyburst™ 38mm – White – Gold Strobe Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100705 | Kleen Skyburst™ 38mm – White – White w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10080 | Kleen Skyburst™ 38mm – Yellow – Yellow Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100800 | Kleen Skyburst™ 38mm – Yellow – Snowball w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100801 | Kleen Skyburst™ 38mm – Yellow – Gold Strobe Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100805 | Kleen Skyburst™ 38mm – Yellow – Yellow w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF100806 | Kleen Skyburst™ 38mm – Yellow w/Tail – Yellow Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10090 | Kleen Skyburst™ 38mm – Aqua – Aqua Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10091 | Kleen Skyburst™ 38mm – MC- MC Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10500 | Kleen Skyburst™ 38mm – Gold w/Tail – Gold w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF105005 | Kleen Skyburst™ 38mm – Gold – Gold w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10510 | Kleen Skyburst™ 38mm – Blue w/Tail – Blue w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10520 | Kleen Skyburst™ 38mm – Green w/Tail – Green w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF105205 | Kleen Skyburst™ 38mm – Green w/Tail – Gold Glitter Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10530 | Kleen Skyburst™ 38mm – Orange w/Tail – Orange w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10540 | Kleen Skyburst™ 38mm – Pink w/Tail – Pink w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10550 | Kleen Skyburst™ 38mm – Purple w/Tail – Purple w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10560 | Kleen Skyburst™ 38mm – Red w/Tail – Red w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10570 | Kleen Skyburst™ 38mm – White w/Tail – White w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10580 | Kleen Skyburst™ 38mm – Yellow w/Tail – Yellow w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10590 | Kleen Skyburst™ 38mm – Silverlace – Snowball w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10591 | Kleen Skyburst™ 38mm – MC w/Tail- MC w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF10701 | Kleen Skyburst™ 38mm – White – Silver Strobe Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF30000 | Kleen Skyburst™ 38mm – Gold – Gold Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF30010 | Kleen Skyburst™ 38mm – Blue – Blue Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF300150 | Kleen Skyburst™ 38mm – Blue – Blue w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF30020 | Kleen Skyburst™ 38mm – Green – Green Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF300250 | Kleen Skyburst™ 38mm – Green – Green w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF300301 | Kleen Skyburst™ 38mm – Orange – R,B,Pu,Gr Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF30060 | Kleen Skyburst™ 38mm – Red – Red Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF30061 | Kleen Skyburst™ 38mm – Red – Gold Palm Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF300626 | Kleen Skyburst™ 38mm – Red – Green – Red Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF300650 | Kleen Skyburst™ 38mm – Red – Red w/Tail Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF30070 | Kleen Skyburst™ 38mm – White – White Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF305000 | Kleen Skyburst™ 38mm – Gold – Gold Palm Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF305001 | Kleen Skyburst™ 38mm – Gold – Gold Palm w/Sparkle Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF305002 | Kleen Skyburst™ 38mm – Gold – Gold Strobe Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF305991 | Kleen Skyburst™ 38mm – Aqua – Silver Strobe Stars | 1.7IN X 10IN / 43MM X 254MM | ||
LSSAF20000 | Kleen Skyburst™ 50mm – Gold – Gold Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20001 | Kleen Skyburst™ 50mm – Gold – Gold Tracer Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20002 | Kleen Skyburst™ 50mm – Gold – White Tracer Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20003 | Kleen Skyburst™ 50mm – Gold – Snowball w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20004 | Kleen Skyburst™ 50mm – Gold – Red Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20010 | Kleen Skyburst™ 50mm – Blue – Blue Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20020 | Kleen Skyburst™ 50mm – Green – Green Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF200206 | Kleen Skyburst™ 50mm – Green – Red Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20030 | Kleen Skyburst™ 50mm – Orange – Orange Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF200301 | Kleen Skyburst™ 50mm – Orange – R, B, Pu, Gr Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF200305 | Kleen Skyburst™ 50mm – Orange – Variegated Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF200351 | Kleen Skyburst™ 50mm – Orange – Orange w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20040 | Kleen Skyburst™ 50mm – Pink – Pink Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20050 | Kleen Skyburst™ 50mm – Purple – Purple Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20060 | Kleen Skyburst™ 50mm – Red – Red Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF200600 | Kleen Skyburst™ 50mm – Red – Snowball w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF200602 | Kleen Skyburst™ 50mm – Red – Green Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF200603 | Kleen Skyburst™ 50mm – Red – Green Tracer Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF200605 | Kleen Skyburst™ 50mm – Red – Pink w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20067 | Kleen Skyburst™ 50mm – Red – White Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20068 | Kleen Skyburst™ 50mm – Red – Gold Glitter Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20070 | Kleen Skyburst™ 50mm – White – White Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20071 | Kleen Skyburst™ 50mm – White – Variegated Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20080 | Kleen Skyburst™ 50mm – Yellow – Yellow Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20090 | Kleen Skyburst™ 50mm – Variegated – Crackle Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20091 | Kleen Skyburst™ 50mm – White – Silver Strobe Ti | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20500 | Kleen Skyburst™ 50mm – Gold w/Tail – Gold w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205001 | Kleen Skyburst™ 50mm – Gold – Silver Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205002 | Kleen Skyburst™ 50mm – Gold – Gold Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205003 | Kleen Skyburst™ 50mm – Gold – Flitter Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205004 | Kleen Skyburst™ 50mm – Gold – Pixie Dust Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205005 | Kleen Skyburst™ 50mm – Gold – Blue – White Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205006 | Kleen Skyburst™ 50mm – Gold – Red – Blue Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205007 | Kleen Skyburst™ 50mm – Gold – Red – White Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205008 | Kleen Skyburst™ 50mm – Gold – Blue – Red – SS Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205009 | Kleen Skyburst™ 50mm – Gold – GG – Blue Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205010 | Kleen Skyburst™ 50mm – Gold – Red – Green Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205011 | Kleen Skyburst™ 50mm – Gold – Gold w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205012 | Kleen Skyburst™ 50mm – Gold w/Tail – Snowball w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205041 | Kleen Skyburst™ 50mm – Gold – Pink – Blue Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20510 | Kleen Skyburst™ 50mm – Blue w/Tail – Blue w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205101 | Kleen Skyburst™ 50mm – Blue – Silver Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205102 | Kleen Skyburst™ 50mm – Blue – Gold Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205103 | Kleen Skyburst™ 50mm – Blue – Flitter Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205104 | Kleen Skyburst™ 50mm – Blue – Pixie Dust Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205105 | Kleen Skyburst™ 50mm – Blue – Blue w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205107 | Kleen Skyburst™ 50mm – Blue – Crackling Pixie Dust Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205108 | Kleen Skyburst™ 50mm – Blue w/Tail – Aqua w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20520 | Kleen Skyburst™ 50mm – Green w/Tail – Green w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | 200FT / 61M | |
LSSAF205201 | Kleen Skyburst™ 50mm – Green – Silver Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205202 | Kleen Skyburst™ 50mm – Green – Gold Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | 200FT / 61M | |
LSSAF205203 | Kleen Skyburst™ 50mm – Green – Flitter Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205204 | Kleen Skyburst™ 50mm – Green – Pixie Dust Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205205 | Kleen Skyburst™ 50mm – Green – Green w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205206 | Kleen Skyburst™ 50mm – Green w/Tail – Gold Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205272 | Kleen Skyburst™ 50mm – Green – Yellow – Gold Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20530 | Kleen Skyburst™ 50mm – Orange w/Tail – Orange w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | 200FT / 61M | |
LSSAF205301 | Kleen Skyburst™ 50mm – Orange – Silver Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205302 | Kleen Skyburst™ 50mm – Orange – Gold Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205303 | Kleen Skyburst™ 50mm – Orange – Flitter Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205304 | Kleen Skyburst™ 50mm – Orange – Pixie Dust Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205357 | Kleen Skyburst™ 50mm – Orange w/Tail – Bl,Gr,Pu,Y w/Ta Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20540 | Kleen Skyburst™ 50mm – Pink w/Tail – Pink w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205405 | Kleen Skyburst™ 50mm – Pink – Pink w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205451 | Kleen Skyburst™ 50mm – Gold – Pink – Silver Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20550 | Kleen Skyburst™ 50mm – Purple w/Tail – Purple w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | 200FT / 61M | |
LSSAF205502 | Kleen Skyburst™ 50mm – Purple – Gold Stobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | 200FT / 61M | |
LSSAF205503 | Kleen Skyburst™ 50mm – Purple – Flitter Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205504 | Kleen Skyburst™ 50mm – Purple – Pixie Dust Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205505 | Kleen Skyburst™ 50mm – Purple – Purple w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20560 | Kleen Skyburst™ 50mm – Red w/Tail – Red w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | 200FT / 61M | |
LSSAF205600 | Kleen Skyburst™ 50mm – Red – Gold Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | 200FT / 61M | |
LSSAF205601 | Kleen Skyburst™ 50mm – Red – Silver Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205602 | Kleen Skyburst™ 50mm – Red – Gold Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205603 | Kleen Skyburst™ 50mm – Red – Flitter Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | 200FT / 61M | |
LSSAF205604 | Kleen Skyburst™ 50mm – Red – Pixie Dust Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | 200FT / 61M | |
LSSAF205605 | Kleen Skyburst™ 50mm – Red – Red w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | 200FT / 61M | |
LSSAF205611 | Kleen Skyburst™ 50mm – Red – Blue w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205650 | Kleen Skyburst™ 50mm – Red – Gold w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205671 | Kleen Skyburst™ 50mm – Red – White Flash Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205672 | Kleen Skyburst™ 50mm – Red – Red Flash Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205673 | Kleen Skyburst™ 50mm – Red – White w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205681 | Kleen Skyburst™ 50mm – Red – Yellow w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205691 | Kleen Skyburst™ 50mm – Red w/Tail – Gold Glitter Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20570 | Kleen Skyburst™ 50mm – White w/Tail – White w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205701 | Kleen Skyburst™ 50mm – White – Silver Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205702 | Kleen Skyburst™ 50mm – White – Gold Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205703 | Kleen Skyburst™ 50mm – White – Flitter Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205704 | Kleen Skyburst™ 50mm – White – Pixie Dust Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205705 | Kleen Skyburst™ 50mm – White – White w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205706 | Kleen Skyburst™ 50mm – White w/Tail – Flitter Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205707 | Kleen Skyburst™ 50mm – White – Crackling Pixie Dust Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205708 | Kleen Skyburst™ 50mm – White – Snowball w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205709 | Kleen Skyburst™ 50mm – White w/Tail – Snowball w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205761 | Kleen Skyburst™ 50mm – White – Red Flash Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205762 | Kleen Skyburst™ 50mm – White – Red – Blue Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20580 | Kleen Skyburst™ 50mm – Yellow w/Tail – Yellow w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205801 | Kleen Skyburst™ 50mm – Yellow – Pixie Dust Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205802 | Kleen Skyburst™ 50mm – Yellow – Crackle Star | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205803 | Kleen Skyburst™ 50mm – Yellow – Gold Strobe Star | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205804 | Kleen Skyburst™ 50mm – Yellow – Flitter Star | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205805 | Kleen Skyburst™ 50mm – Yellow – White – Blue Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20590 | Kleen Skyburst™ 50mm – Silverlace – Snowball w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF20591 | Kleen Skyburst™ 50mm – MC w/Tail – MC w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205991 | Kleen Skyburst™ 50mm – Aqua – Silver Strobe Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF205992 | Kleen Skyburst™ 50mm – Aqua w/Tail – Aqua w/Tail Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF208653 | Kleen Skyburst™ 50mm – Yellow – Red – Purple – Orange Stars | 2.28IN X 13IN / 57.9MM X 330.2MM | ||
LSSAF405001 | Kleen Skyburst™ 50mm – Gold – Gold Palm w/Sparkle Stars | 2.28IN X 13IN / 57.9MM X 330.2MM |
38mm Kleen Skybursts
- Tube Details:
- Effect Height: 200 ft – 225 ft
- Effect Width: 35 ft – 45 ft
- Lift Time: 2.5 seconds
50mm Kleen Skybursts
- Tube Details: 2.28 in x 13 in / 57.9 mm x 330.2 mm
- Effect Height: 275 ft – 300 ft
- Effect Width: 55 ft – 60 ft
- Lift Time: 3 seconds
Product # | Name | CE (DE/EN) | BAM # | NARCAN | Ex # |
---|---|---|---|---|---|
LSIAF10005 | Kleen Skyburst™ 38mm – Gold – Gold Palm w/Sparkle Stars | No | |||
LSIAF10590 | Kleen Skyburst™ 38mm – Silverlace – Snowball w/Tail Stars | No | |||
LSSAF10000 | Kleen Skyburst™ 38mm – Gold – Gold Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF10001 | Kleen Skyburst™ 38mm – Gold – Gold Strobe Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF10002 | Kleen Skyburst™ 38mm – Gold – Gold Tracer Stars | No | |||
LSSAF10003 | Kleen Skyburst™ 38mm – Gold – Silver Strobe Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF10004 | Kleen Skyburst™ 38mm – Gold – Pixie Dust Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF10005 | Kleen Skyburst™ 38mm – Gold – Gold Palm w/Sparkle Stars | No | |||
LSSAF10006 | Kleen Skyburst™ 38mm – Gold – Variegated Stars | No | |||
LSSAF10010 | Kleen Skyburst™ 38mm – Blue – Blue Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF100101 | Kleen Skyburst™ 38mm – Blue – Gold Strobe Stars | No | |||
LSSAF100105 | Kleen Skyburst™ 38mm – Blue – Blue w/Tail Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF10020 | Kleen Skyburst™ 38mm – Green – Green Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF10021 | Kleen Skyburst™ 38mm – Green – Yellow – Gold Stars | No | |||
LSSAF10030 | Kleen Skyburst™ 38mm – Orange – Orange Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF100305 | Kleen Skyburst™ 38mm – Orange – Orange w/Tail Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF100306 | Kleen Skyburst™ 38mm – Orange – Variegated Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF10031 | Kleen Skyburst™ 38mm – Orange – Gold Strobe Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF10034 | Kleen Skyburst™ 38mm – Orange – Pixie Dust Stars | 0589-T2-0159 | No | ||
LSSAF10040 | Kleen Skyburst™ 38mm – Pink – Pink Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF100405 | Kleen Skyburst™ 38mm – Pink – Pink w/Tail Stars | No | |||
LSSAF10050 | Kleen Skyburst™ 38mm – Purple – Purple Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF100501 | Kleen Skyburst™ 38mm – Purple – Purple Flash Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF100505 | Kleen Skyburst™ 38mm – Purple – Purple w/Tail Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF10060 | Kleen Skyburst™ 38mm – Red – Red Stars | 0589-T2-0159 | No | EX2018072063 | |
LSSAF100601 | Kleen Skyburst™ 38mm – Red – Gold Strobe Stars | No | |||
LSSAF100605 | Kleen Skyburst™ 38mm – Red – Red w/Tail Stars | 0589-T2-0159 | No | EX2018072063 | |
