Pyrotechnics
The Multi-Shot Mine
Fire Eight Mines with One Match!
/ 01
The Multi-Shot Mine
These Mine Plates are Debris Free!
This unique plate design enables the user to fire one electric match which ignites 8 Mines in a fixed time.
The time between shots is very consistent and holds that same consistency from plate to plate, something that is very important in ensuring integral looks of your show design. To accomplish this consistency we are using a patented ‘injection molded fuse material’ offering a very consistent time. This fuse is then molded directly into the plastic molded plate.
This slick design makes the product completely integrated which as a result offers a very sleek package with exceptional consistency. These plates are debris free, have no caps, no paper, no fall out……..no debris!
Proudly manufactured in North America, the Multi-Shot Mine comes in a wide range of color combinations.

/ 02
The MUlti-Shot Mine
North America Products
Product # | Product Name | Tube Details | Effect Height | Effect Width |
AMM12000810 | Mine AF – Multi Shot 8 x 10 sec 25′ Gold | 1.34IN X 6IN / 34.04MM X 152.4MM | 25 FT / 7.6 M | 7 FT/ 2.1 M |
AMM12010810 | Mine AF – Multi Shot 8 x 10 sec 25′ Blue | 1.34IN X 6IN / 34.04MM X 152.4MM | 25 FT / 7.6 M | 7 FT/ 2.1 M |
AMM12020810 | Mine AF – Multi Shot 8 x 10 sec 25′ Green | 1.34IN X 6IN / 34.04MM X 152.4MM | 25 FT / 7.6 M | 7 FT/ 2.1 M |
AMM12030810 | Mine AF – Multi Shot 8 x 10 sec 25′ Orange | 1.34IN X 6IN / 34.04MM X 152.4MM | 25 FT / 7.6 M | 7 FT/ 2.1 M |
AMM12040810 | Mine AF – Multi Shot 8 x 10 sec 25′ Pink | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12050810 | Mine AF – Multi Shot 8 x 10 sec 25′ Purple | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12060810 | Mine AF – Multi Shot 8 x 10 sec 25′ Red | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12070810 | Mine AF – Multi Shot 8 x 10 sec 25′ White | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12080810 | Mine AF – Multi Shot 8 x 10 sec 25′ Yellow | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM120X0810 | Mine AF – Multi Shot 8 x 10 sec 25′ Multi-Color | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12500810 | Mine AF – Multi Shot 8 x 10 sec 25′ Gold w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12510810 | Mine AF – Multi Shot 8 x 10 sec 25′ Blue w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12520810 | Mine AF – Multi Shot 8 x 10 sec 25′ Green w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12530810 | Mine AF – Multi Shot 8 x 10 sec 25′ Orange w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12540810 | Mine AF – Multi Shot 8 x 10 sec 25′ Pink w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12550810 | Mine AF – Multi Shot 8 x 10 sec 25′ Purple w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12560810 | Mine AF – Multi Shot 8 x 10 sec 25′ Red w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12570810 | Mine AF – Multi Shot 8 x 10 sec 25′ White w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12580810 | Mine AF – Multi Shot 8 x 10 sec 25′ Yellow w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM125X0810 | Mine AF – Multi Shot 8 x 10 sec 25′ RWB w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
Product # | Product Name | Tube Details | Effect Height | Effect Width |
AMM13000810 | Mine AF – Multi Shot 8 x 10 sec 35′ Gold | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13010810 | Mine AF – Multi Shot 8 x 10 sec 35′ Blue | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13020810 | Mine AF – Multi Shot 8 x 10 sec 35′ Green | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13030810 | Mine AF – Multi Shot 8 x 10 sec 35′ Orange | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13040810 | Mine AF – Multi Shot 8 x 10 sec 35′ Pink | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13050810 | Mine AF – Multi Shot 8 x 10 sec 35′ Purple | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13060810 | Mine AF – Multi Shot 8 x 10 sec 35′ Red | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13070810 | Mine AF – Multi Shot 8 x 10 sec 35′ White | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13080810 | Mine AF – Multi Shot 8 x 10 sec 35′ Yellow | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM130X0810 | Mine AF – Multi Shot 8 x 10 sec 35′ MC-Aqua | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13500810 | Mine AF – Multi Shot 8 x 10 sec 35′ Gold w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35 FT / 10.7 M | 8 FT / 2.4 M |
AMM13510810 | Mine AF – Multi Shot 8 x 10 sec 35′ Blue w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35 FT / 10.7 M | 8 FT / 2.4 M |
AMM13520810 | Mine AF – Multi Shot 8 x 10 sec 35′ Green w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35 FT / 10.7 M | 8 FT / 2.4 M |
AMM13530810 | Mine AF – Multi Shot 8 x 10 sec 35′ Orange w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM13540810 | Mine AF – Multi Shot 8 x 10 sec 35′ Pink w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM13550810 | Mine AF – Multi Shot 8 x 10 sec 35′ Purple w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM13560810 | Mine AF – Multi Shot 8 x 10 sec 35′ Red w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM13570810 | Mine AF – Multi Shot 8 x 10 sec 35′ White w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM13580810 | Mine AF – Multi Shot 8 x 10 sec 35′ Yellow w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM135X0810 | Mine AF – MS 8 x 10 sec 35′ MC w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M |
Product # | Product Name | Tube Details | Effect Height | Effect Width |
AMM14000810 | Mine AF – Multi Shot 8 x 10 sec 50′ Gold | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14010810 | Mine AF – Multi Shot 8 x 10 sec 50′ Blue | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14020810 | Mine AF – Multi Shot 8 x 10 sec 50′ Green | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14030810 | Mine AF – Multi Shot 8 x 10 sec 50′ Orange | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14040810 | Mine AF – Multi Shot 8 x 10 sec 50′ Pink | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14050810 | Mine AF – Multi Shot 8 x 10 sec 50′ Purple | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14060810 | Mine AF – Multi Shot 8 x 10 sec 50′ Red | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14070810 | Mine AF – Multi Shot 8 x 10 sec 50′ White | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14080810 | Mine AF – Multi Shot 8 x 10 sec 50′ Yellow | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM140XT810 | Mine AF – Multi Shot 8 x 10 sec 50′ Multi-Color | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM140Y0810 | Mine AF – Multi Shot 8 x 10 sec 50′ Variegated | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14500810 | Mine AF – Multi Shot 8 x 10 sec 50′ Gold w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14510810 | Mine AF – Multi Shot 8 x 10 sec 50′ Blue w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14520810 | Mine AF – Multi Shot 8 x 10 sec 50′ Green w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14530810 | Mine AF – Multi Shot 8 x 10 sec 50′ Orange w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14540810 | Mine AF – Multi Shot 8 x 10 sec 50′ Pink w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14550810 | Mine AF – Multi Shot 8 x 10 sec 50′ Purple w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14560810 | Mine AF – Multi Shot 8 x 10 sec 50′ Red w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14570810 | Mine AF – Multi Shot 8 x 10 sec 50′ White w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14580810 | Mine AF – Multi Shot 8 x 10 sec 50′ Yellow w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14590810 | Mine AF – Multi Shot 8 x 10 sec 50′ Snowball w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM145XT810 | Mine AF – Multi Shot 8 x 10 sec 50′ Red,White,Blue w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM145Y0810 | Mine AF – Multi Shot 8 x 10 sec 50′ Variegated w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M |
Europe Products (CE Certified)
Product # | Product Name | Tube Details | Effect Height | Effect Width |
AMM12000810 | Mine AF – Multi Shot 8 x 10 sec 25′ Gold | 1.34IN X 6IN / 34.04MM X 152.4MM | 25 FT / 7.6 M | 7 FT/ 2.1 M |
AMM12010810 | Mine AF – Multi Shot 8 x 10 sec 25′ Blue | 1.34IN X 6IN / 34.04MM X 152.4MM | 25 FT / 7.6 M | 7 FT/ 2.1 M |
AMM12020810 | Mine AF – Multi Shot 8 x 10 sec 25′ Green | 1.34IN X 6IN / 34.04MM X 152.4MM | 25 FT / 7.6 M | 7 FT/ 2.1 M |
AMM12030810 | Mine AF – Multi Shot 8 x 10 sec 25′ Orange | 1.34IN X 6IN / 34.04MM X 152.4MM | 25 FT / 7.6 M | 7 FT/ 2.1 M |
AMM12040810 | Mine AF – Multi Shot 8 x 10 sec 25′ Pink | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12050810 | Mine AF – Multi Shot 8 x 10 sec 25′ Purple | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12060810 | Mine AF – Multi Shot 8 x 10 sec 25′ Red | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12070810 | Mine AF – Multi Shot 8 x 10 sec 25′ White | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12080810 | Mine AF – Multi Shot 8 x 10 sec 25′ Yellow | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM120X0810 | Mine AF – Multi Shot 8 x 10 sec 25′ Multi-Color | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12500810 | Mine AF – Multi Shot 8 x 10 sec 25′ Gold w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12510810 | Mine AF – Multi Shot 8 x 10 sec 25′ Blue w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12520810 | Mine AF – Multi Shot 8 x 10 sec 25′ Green w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12530810 | Mine AF – Multi Shot 8 x 10 sec 25′ Orange w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12540810 | Mine AF – Multi Shot 8 x 10 sec 25′ Pink w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12550810 | Mine AF – Multi Shot 8 x 10 sec 25′ Purple w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12560810 | Mine AF – Multi Shot 8 x 10 sec 25′ Red w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12570810 | Mine AF – Multi Shot 8 x 10 sec 25′ White w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM12580810 | Mine AF – Multi Shot 8 x 10 sec 25′ Yellow w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
AMM125X0810 | Mine AF – Multi Shot 8 x 10 sec 25′ Multi-Color w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 25FT / 7.6M | 7FT/ 2.1M |
Product # | Product Name | Tube Details | Effect Height | Effect Width |
AMM13000810 | Mine AF – Multi Shot 8 x 10 sec 35′ Gold | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13010810 | Mine AF – Multi Shot 8 x 10 sec 35′ Blue | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13020810 | Mine AF – Multi Shot 8 x 10 sec 35′ Green | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13030810 | Mine AF – Multi Shot 8 x 10 sec 35′ Orange | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13040810 | Mine AF – Multi Shot 8 x 10 sec 35′ Pink | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13050810 | Mine AF – Multi Shot 8 x 10 sec 35′ Purple | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13060810 | Mine AF – Multi Shot 8 x 10 sec 35′ Red | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13070810 | Mine AF – Multi Shot 8 x 10 sec 35′ White | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13080810 | Mine AF – Multi Shot 8 x 10 sec 35′ Yellow | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM130X0810 | Mine AF – Multi Shot 8 x 10 sec 35′ Multi-Color | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | 8FT/ 2.4M |
AMM13500810 | Mine AF – Multi Shot 8 x 10 sec 35′ Gold w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35 FT / 10.7 M | 8 FT / 2.4 M |
AMM13510810 | Mine AF – Multi Shot 8 x 10 sec 35′ Blue w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35 FT / 10.7 M | 8 FT / 2.4 M |
AMM13520810 | Mine AF – Multi Shot 8 x 10 sec 35′ Green w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35 FT / 10.7 M | 8 FT / 2.4 M |
AMM13530810 | Mine AF – Multi Shot 8 x 10 sec 35′ Orange w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM13540810 | Mine AF – Multi Shot 8 x 10 sec 35′ Pink w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM13550810 | Mine AF – Multi Shot 8 x 10 sec 35′ Purple w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM13560810 | Mine AF – Multi Shot 8 x 10 sec 35′ Red w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM13570810 | Mine AF – Multi Shot 8 x 10 sec 35′ White w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM13580810 | Mine AF – Multi Shot 8 x 10 sec 35′ Yellow w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M | |
AMM135X0810 | Mine AF – Multi Shot 8 x 10 sec 35′ Multi-Color w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 35FT / 10.7M |
Product # | Product Name | Tube Details | Effect Height | Effect Width |
AMM14000810 | Mine AF – Multi Shot 8 x 10 sec 50′ Gold | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14010810 | Mine AF – Multi Shot 8 x 10 sec 50′ Blue | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14020810 | Mine AF – Multi Shot 8 x 10 sec 50′ Green | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14030810 | Mine AF – Multi Shot 8 x 10 sec 50′ Orange | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14040810 | Mine AF – Multi Shot 8 x 10 sec 50′ Pink | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14050810 | Mine AF – Multi Shot 8 x 10 sec 50′ Purple | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14060810 | Mine AF – Multi Shot 8 x 10 sec 50′ Red | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14070810 | Mine AF – Multi Shot 8 x 10 sec 50′ White | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14080810 | Mine AF – Multi Shot 8 x 10 sec 50′ Yellow | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM140XT810 | Mine AF – Multi Shot 8 x 10 sec 50′ Multi-Color | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM140Y0810 | Mine AF – Multi Shot 8 x 10 sec 50′ Variegated | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14500810 | Mine AF – Multi Shot 8 x 10 sec 50′ Gold w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14510810 | Mine AF – Multi Shot 8 x 10 sec 50′ Blue w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14520810 | Mine AF – Multi Shot 8 x 10 sec 50′ Green w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14530810 | Mine AF – Multi Shot 8 x 10 sec 50′ Orange w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14540810 | Mine AF – Multi Shot 8 x 10 sec 50′ Pink w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14550810 | Mine AF – Multi Shot 8 x 10 sec 50′ Purple w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14560810 | Mine AF – Multi Shot 8 x 10 sec 50′ Red w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14570810 | Mine AF – Multi Shot 8 x 10 sec 50′ White w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14580810 | Mine AF – Multi Shot 8 x 10 sec 50′ Yellow w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM14590810 | Mine AF – Multi Shot 8 x 10 sec 50′ Snowball w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM145XT810 | Mine AF – Multi Shot 8 x 10 sec 50′ Multi-Color w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M | |
AMM145Y0810 | Mine AF – Multi Shot 8 x 10 sec 50′ Variegated w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 50FT / 15.2M |
Product # | Product Name | Tube Details | Effect Height | Effect Width |
AMM15000810 | Mine AF – Multi Shot 8 x 10 sec 75′ Gold | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15010810 | Mine AF – Multi Shot 8 x 10 sec 75′ Blue | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15020810 | Mine AF – Multi Shot 8 x 10 sec 75′ Green | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15030810 | Mine AF – Multi Shot 8 x 10 sec 75′ Orange | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15040810 | Mine AF – Multi Shot 8 x 10 sec 75′ Pink | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15050810 | Mine AF – Multi Shot 8 x 10 sec 75′ Purple | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15060810 | Mine AF – Multi Shot 8 x 10 sec 75′ Red | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15070810 | Mine AF – Multi Shot 8 x 10 sec 75′ White | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15080810 | Mine AF – Multi Shot 8 x 10 sec 75′ Yellow | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM150Y0810 | Mine AF – Multi Shot 8 x 10 sec 75′ Variegated | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15500810 | Mine AF – Multi Shot 8 x 10 sec 75′ Gold w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15510810 | Mine AF – Multi Shot 8 x 10 sec 75′ Blue w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15520810 | Mine AF – Multi Shot 8 x 10 sec 75′ Green w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15530810 | Mine AF – Multi Shot 8 x 10 sec 75′ Orange w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15540810 | Mine AF – Multi Shot 8 x 10 sec 75′ Pink w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15550810 | Mine AF – Multi Shot 8 x 10 sec 75′ Purple w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15560810 | Mine AF – Multi Shot 8 x 10 sec 75′ Red w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15570810 | Mine AF – Multi Shot 8 x 10 sec 75′ White w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15580810 | Mine AF – Multi Shot 8 x 10 sec 75′ Yellow w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM15590810 | Mine AF – Multi Shot 8 x 10 sec 75′ Snowball w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M | |
AMM155Y0810 | Mine AF – Multi Shot 8 x 10 sec 75′ Variegated w/Tail | 1.34IN X 6IN / 34.04MM X 152.4MM | 75FT / 22.9M |
/ 04
Other Pyrotecnics
A wide range of mines
Ultratec Special Effects manufactures a wide range of pyrotechnics in varying heights and colors using our Angelfire® technology to produce bright and saturated colors. Low Smoke Lift™ versions are available in a variety of products as well.
Proudly manufactured in North America, they are always reliable crowd pleasers, their color variations are practically limitless!
Looking for something specific? Contact our sales team today.
North America
T: 256-725-4224
E: [email protected]
Europe
T: +49 (0)151 42 41 8453
E: [email protected]
/ 05
Hardware and Accessories
The Gamon Sliding System, Pyro Holders and More
We have a comprehensive catalogue of pyro hardware products including the durable, easy to use Gamon Sliding System, and a
wide range of pyro holders, pyro clips and cables. Contact our sales team today.
North America
T: 256-725-4224
E: [email protected]
Europe
T: +49 (0)151 42 41 8453
E: [email protected]